![]() |
![]() |
![]() |
The American Greyhound Track Operators (AGTO)
list 18 Official Colors as listed below:
| Color Name | Color Abbreviation | Color Name | Color Abbreviation |
| Blue Brindle | BE-BD | Brindle | BD |
| Black & White | BK-W | Fawn Brindle | F-BD |
| Fawn | F | White & Black | W-BK |
| Red Brindle | R-BD | Black Brindle | BK-BD |
| Red Fawn | R-F | Red & White | R-W |
| Light Brindle | LT-BD | Blue | BE |
| Red | R | White & Brindle Ticked | W-BD-T |
| Dark Brindle | DK-BD | Black | BK |
| Dark Red | DK-R | White & Brindle | W-BD |
Anyone who has worked with greyhounds for any length of time knows this list is completely inadequate to describe the number of color variations found in today's racing greyhounds. In my effort to identify the number of color variations, data was collected for the entire year of 2001 from two separate tracks. This gave us a data set of 4,126 unique dogs with 62 color variations being reported. The identified AGTO colors do account for the majority of the dogs at 3,638 or just a little over 88 percent.
Remember the color designations are as listed from the two tracks. There are several colors listed that would appear to be the same but listed differently (i.e.: White Ticked & Black vs. White & Black Ticked). I'm unsure as to the exact differences if any at this time but will endeavor to find out. There are a couple of colors that I have personally seen that doesn't appear in these lists because they are rolled up into the closest match. These are the Chocolate or Liver colored grey's either in solid or a brindle, very pretty but not very common.
For you adopters out there that are looking for a particular color dog just remember their relative occurrence in the population and don't be surprised if the adoption group tells you "So your willing to wait awhile to adopt".
Lets take a look at how the colors break down:
| Category | Color | Abbreviation | Count | Category Percent | Overall Percent |
| Brindle | 1536 |
37.23 |
|||
| Brindle | BD | 1000 | 65.10 | 24.24 | |
| Red Brindle | R-BD | 277 | 18.03 | 6.71 | |
| Dark Brindle | DK-BD | 143 | 9.31 | 3.47 | |
| Light Brindle | LT-BD | 51 | 3.32 | 1.24 | |
| Fawn Brindle | F-BD | 46 | 2.99 | 1.11 | |
| Black Brindle | BK-BD | 10 | 0.65 | 0.24 | |
| Blue Red Brindle | BE-R-BD | 3 | 0.20 | 0.07 | |
| Light Red Brindle | LT-R-BD | 3 | 0.20 | 0.07 | |
| Red Fawn Brindle | R-F-BD | 1 | 0.07 | 0.02 | |
| Dark Red Brindle | DK-R-BD | 1 | 0.07 | 0.02 | |
| Light Fawn Brindle | LT-F-BD | 1 | 0.07 | 0.02 | |
| Black | 746 |
18.08 |
|||
| Black | BK | 745 | 99.87 | 18.06 | |
| Black Ticked | BK-T | 1 | 0.13 | 0.02 | |
| Red | 659 |
15.97 |
|||
| Red | R | 501 | 76.02 | 12.14 | |
| Red Fawn | R-F | 155 | 23.52 | 3.76 | |
| Light Red | LT-R | 3 | 0.46 | 0.07 | |
| Fawn | 237 |
5.74 |
|||
| Fawn | F | 224 | 94.51 | 5.43 | |
| Light Fawn | LT-F | 10 | 4.22 | 0.24 | |
| Dark Fawn | DK-F | 3 | 1.27 | 0.07 | |
| White | 14 |
0.34 |
|||
| White Ticked | W-T | 10 | 71.43 | 0.24 | |
| White | W | 4 | 28.57 | 0.10 | |
| White & Color | 774 |
18.76 |
|||
| White & Brindle | W-BD | 211 | 27.26 | 5.11 | |
| White & Red | W-R | 111 | 14.34 | 2.69 | |
| White & Black | W-BK | 99 | 12.79 | 2.40 | |
| White Ticked & Black | W-T-BK | 73 | 9.43 | 1.77 | |
| White & Fawn | W-F | 67 | 8.66 | 1.62 | |
| White Ticked & Brindle | W-T-BD | 67 | 8.66 | 1.62 | |
| White & Red Brindle | W-R-BD | 43 | 5.56 | 1.04 | |
| White Ticked & Red Brindle | W-T-R-BD | 17 | 2.20 | 0.41 | |
| White & Red Fawn | W-R-F | 12 | 1.55 | 0.29 | |
| White & Dark Brindle | W-DK-BD | 12 | 1.55 | 0.29 | |
| White Ticked & Red | W-T-R | 11 | 1.42 | 0.27 | |
| White & Fawn Brindle | W-F-BD | 10 | 1.29 | 0.24 | |
| White & Light Brindle | W-LT-BD | 7 | 0.90 | 0.17 | |
| White & Blue | W-BE | 6 | 0.78 | 0.15 | |
| White Ticked & Fawn | W-T-F | 5 | 0.65 | 0.12 | |
| White Ticked & Dark Brindle | W-T-DK-BD | 5 | 0.65 | 0.12 | |
| White & Blue Brindle | W-BE-BD | 5 | 0.65 | 0.12 | |
| White & Black Brindle | W-BK-BD | 4 | 0.52 | 0.10 | |
| White Ticked & Red Fawn | W-T-R-F | 2 | 0.26 | 0.05 | |
| White Ticked & Blue Brindle | W-T-BE-BD | 2 | 0.26 | 0.05 | |
| White Ticked & Dark Red | W-T-DK-R | 1 | 0.13 | 0.02 | |
| White & Red Ticked | W-R-T | 1 | 0.13 | 0.02 | |
| White & Dark Fawn | W-DK-F | 1 | 0.13 | 0.02 | |
| White & Black Ticked | W-BK-T | 1 | 0.13 | 0.02 | |
| White & Blue Fawn Brindle | W-BE-F-BD | 1 | 0.13 | 0.02 | |
| Blue | 107 |
2.59 |
|||
| Blue Brindle | BE-BD | 51 | 47.66 | 1.24 | |
| Blue | BE | 36 | 33.64 | 0.87 | |
| Blue Fawn | BE-F | 13 | 12.15 | 0.32 | |
| Blue Fawn Brindle | BE-F-BD | 6 | 5.61 | 0.15 | |
| Dark Blue | DK-BE | 1 | 0.93 | 0.02 | |
| Color & White | 53 |
1.28 |
|||
| Brindle & White | BD-W | 13 | 24.53 | 0.32 | |
| Red & White | R-W | 12 | 22.64 | 0.29 | |
| Black & White | BK-W | 10 | 18.87 | 0.24 | |
| Fawn & White | F-W | 5 | 9.43 | 0.12 | |
| Red Fawn & White | R-F-W | 3 | 5.66 | 0.07 | |
| Black & White Ticked | BK-W-T | 3 | 5.66 | 0.07 | |
| Blue & White | BE-W | 2 | 3.77 | 0.05 | |
| Dark Brindle & White Ticked | DK-BD-W-T | 2 | 3.77 | 0.05 | |
| Red & White Ticked | R-W-T | 1 | 1.89 | 0.02 | |
| Blue Brindle & White | BE-BD-W | 1 | 1.89 | 0.02 | |
| Red Brindle & White | R-BD-W | 1 | 1.89 | 0.02 | |
|
|
||
|
Return to Previous |
If you have any comments please email |